Nuestros Principales Clientes
Hemos o estamos desarrollando trabajos de auditoría, consultoría y/o asesoramiento impositivo en las siguientes empresas:
|
Telephone | |||||||||||
|
Software | |||||||||||
|
Farming | |||||||||||
|
Cold-storage plant | |||||||||||
|
Farming | |||||||||||
|
Farming | |||||||||||
|
Health | |||||||||||
|
Travel Assistance | |||||||||||
|
Travel & Tourism | |||||||||||
|
Bank | |||||||||||
|
Bank | |||||||||||
|
Laboratory | |||||||||||
|
Lubricant | |||||||||||
|
Business Chamber | |||||||||||
|
Car | |||||||||||
|
Farming | |||||||||||
|
Hotel | |||||||||||
|
Water Treatment | |||||||||||
|
Health | |||||||||||
|
Tobacco | |||||||||||
|
Hotel & Ski Centre | |||||||||||
|
Wool | |||||||||||
|
Tannery | |||||||||||
|
Electromechanics | |||||||||||
|
Market Research | |||||||||||
|
Clothes | |||||||||||
|
Supermarket investor | |||||||||||
|
Transport & Logistics | |||||||||||
|
Software | |||||||||||
|
Software | |||||||||||
|
Oil | |||||||||||
|
Software | |||||||||||
|
Market Research | |||||||||||
|
Architecture & Design | |||||||||||
|
Software | |||||||||||
|
Ice Shows | |||||||||||
|
Hotel - Casino | |||||||||||
|
Metallurgist | |||||||||||
|
Software | |||||||||||
|
Market Research | |||||||||||
|
Wool Industry | |||||||||||
|
Electromechanics | |||||||||||
|
Tractors | |||||||||||
|
Spare-parts | |||||||||||
|
Mining | |||||||||||
|
Containers | |||||||||||
|
Communications | |||||||||||
|
Nuclear Energy | |||||||||||
|
Air Conditioner | |||||||||||
|
Food additive and preservative Commercialisation | |||||||||||
|
Medical supplies | |||||||||||
|
Intelligent cards | |||||||||||
|
Restaurantes | |||||||||||
|
Plastics | |||||||||||
|
Financial Investor | |||||||||||
|
Chemical | |||||||||||
|
Office Furnishing | |||||||||||
|
Plastics | |||||||||||
|
Software | |||||||||||
|
Spare-Parts | |||||||||||
|
Internet payments | |||||||||||
|
Party supplies | |||||||||||
|
Telecommunications | |||||||||||
|
Cars | |||||||||||
|
Wholesale supplier | |||||||||||
|
Openings and Enclosures | |||||||||||
|
Gastronomic Industry | |||||||||||
|
Road machinery commercialisation | |||||||||||
|
Farming | |||||||||||
|
Farming | |||||||||||
|
Health | |||||||||||
|
Packaging | |||||||||||
|
Air Transport | |||||||||||
|
Oil | |||||||||||
|
Farming | |||||||||||
|
Market Research | |||||||||||
|
Country Club | |||||||||||
|
Maritime agent | |||||||||||
|
Reinsurances | |||||||||||
|
Chemical | |||||||||||
|
System supplier Tourism Agencies | |||||||||||
|
Oil Services | |||||||||||
|
Car Rental | |||||||||||
|
Music instruments | |||||||||||
|
Electromechanics |